<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.richoid.com</title>
	<atom:link href="http://blog.richoid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richoid.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 20:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space Balls crash in Namibia</title>
		<link>http://blog.richoid.com/space-balls-crash-in-namibia/</link>
		<comments>http://blog.richoid.com/space-balls-crash-in-namibia/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:08:04 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=643</guid>
		<description><![CDATA[Space Balls crash in Namibia &#124; MNN &#8211; Mother Nature Network. Hmmm. Weird atmospherics indeed. Mel Brooks would approve. Perhaps you&#8217;d like to comment, Geoff Peterson?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/earth-matters/space/stories/space-junk-crashes-in-namibia">Space Balls crash in Namibia | MNN &#8211; Mother Nature Network</a>.</p>
<p><iframe src="http://www.youtube.com/embed/-LtZKRVRoEo" frameborder="0" width="448" height="252"></iframe></p>
<p>Hmmm. Weird atmospherics indeed. <a title="Spaceballs, the movie" href="http://youtu.be/AcY090XV284" target="_blank">Mel Brooks would approve</a>.</p>
<p>Perhaps you&#8217;d like to comment, Geoff Peterson?</p>
<p><iframe src="http://www.youtube.com/embed/hgs7N8ZB--8" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/space-balls-crash-in-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best engineering flowchart, ever?</title>
		<link>http://blog.richoid.com/618/</link>
		<comments>http://blog.richoid.com/618/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:18:13 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=618</guid>
		<description><![CDATA[The best engineering flow chart, ever? You judge. Neil deGrasse Tyson thinks so, so I&#8217;m willing to consider it&#8230; however, there is no hammer. A hammer would clinch it. Or, a la Mythbusters, perhaps C4. Speaking of Mythbusters&#8230; my wife and I sprung for the expensive tickets for this event in Sacramento on January 9th, [...]]]></description>
			<content:encoded><![CDATA[<p>The best engineering flow chart, ever? <a title="Best engineering flow chart, ever." href="http://twitter.com/#!/neiltyson/status/149569759485235200/photo/1" target="_blank">You judge</a>.</p>
<p>Neil deGrasse Tyson thinks so, so I&#8217;m willing to consider it&#8230; however, there is no hammer. A hammer would clinch it. Or, a la <a title="Mythbusters" href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=mythbusters&amp;source=web&amp;cd=1&amp;ved=0CDwQFjAA&amp;url=http%3A%2F%2Fdsc.discovery.com%2Ftv%2Fmythbusters%2F&amp;ei=RZHzTrm1PMauiAL7m6WYDg&amp;usg=AFQjCNF95A9a5RsK6k5Og7nwbhCeJUzKwQ&amp;sig2=UFddXr-NV4clIJDeczfySQ" target="_blank">Mythbusters</a>, perhaps C4.</p>
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Mythbusters_title_screen.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="MythBusters" src="http://upload.wikimedia.org/wikipedia/en/thumb/c/cf/Mythbusters_title_screen.jpg/300px-Mythbusters_title_screen.jpg" alt="MythBusters" width="300" height="166" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Speaking of Mythbusters&#8230; my wife and I sprung for the expensive tickets for <a title="Mythbusters roadshow in Sacramento" href="http://www.magicspace.net/scramento-ca/mythbusters-sacramento/?utm_source=google&amp;utm_medium=cpc&amp;utm_term=Mythbusters&amp;utm_campaign=Sacramento%2B-%2BMythbusters" target="_blank">this event in Sacramento</a> on January 9th, 2012. Yes, there&#8217;s a live roadshow! Maybe I should&#8217;ve gotten seats further from the stage?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=951b5525-7271-4d9c-a404-535f9c494659" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Cloud Appreciation Society&#8221;</title>
		<link>http://blog.richoid.com/the-cloud-appreciation-society/</link>
		<comments>http://blog.richoid.com/the-cloud-appreciation-society/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 20:08:01 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=611</guid>
		<description><![CDATA[Yesterday I posted briefly about the wonderful forms clouds can take. Lo and behold (there had to be one) there is a &#8220;Cloud Appreciation Society&#8220;. Yet another cluster of commonality in a cold world&#8230; Celebrating moist amorphous elevated atmospheric anomalous art writ across the dazzling blue&#8230;]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Altocumulus_cloud.jpg"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Altocumulus cloud, Tel-Aviv, Israel. ..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/85/Altocumulus_cloud.jpg/300px-Altocumulus_cloud.jpg" alt="English: Altocumulus cloud, Tel-Aviv, Israel. ..." width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>Yesterday I posted briefly about the wonderful forms clouds can take. Lo and behold (there had to be one) there is a &#8220;<a title="The cloud appreciation society" href="http://cloudappreciationsociety.org/gallery/#p=1&amp;i=0" target="_blank">Cloud Appreciation Society</a>&#8220;. Yet another cluster of commonality in a cold world&#8230; Celebrating moist amorphous elevated atmospheric anomalous art writ across the dazzling blue&#8230;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=26062656-801b-4b31-990f-6fc08f170d85" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/the-cloud-appreciation-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hippie continuum: What level hippie are you? &#124; MNN &#8211; Mother Nature Network</title>
		<link>http://blog.richoid.com/the-hippie-continuum-what-level-hippie-are-you-mnn-mother-nature-network/</link>
		<comments>http://blog.richoid.com/the-hippie-continuum-what-level-hippie-are-you-mnn-mother-nature-network/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:03:27 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=641</guid>
		<description><![CDATA[The hippie continuum: What level hippie are you? &#124; MNN &#8211; Mother Nature Network. &#8220;You&#8217;re adopting solar because&#8230;&#8221; I&#8217;m from Nevada County. I could add a few levels (or rather, dimensions&#8230; we&#8217;re talkin&#8217; hippies, here.) to that list, if it were just about hippie levels. But it&#8217;s really about solar adopter&#8217;s hippie levels, the hippie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnn.com/lifestyle/responsible-living/stories/the-hippie-continuum-what-level-hippie-are-you">The hippie continuum: What level hippie are you? | MNN &#8211; Mother Nature Network</a>.</p>
<p>&#8220;You&#8217;re adopting solar because&#8230;&#8221;</p>
<p>I&#8217;m from Nevada County. I could add a few levels (or rather, dimensions&#8230; we&#8217;re talkin&#8217; hippies, here.) to that list, if it were just about hippie levels. But it&#8217;s really about solar adopter&#8217;s hippie levels, the hippie thing is really a red herring.</p>
<p>Still, kinda funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/the-hippie-continuum-what-level-hippie-are-you-mnn-mother-nature-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds do the strangest things&#8230;</title>
		<link>http://blog.richoid.com/clouds-do-the-strangest-things/</link>
		<comments>http://blog.richoid.com/clouds-do-the-strangest-things/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:00:35 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=609</guid>
		<description><![CDATA[Periodically I might talk about &#8220;The Cloud&#8221; which is Internet jargon for &#8220;a big bunch of Internet infrastructure that may be located anywhere&#8221;. But I&#8217;m a big fan of old-fashioned atmospheric clouds too. They do the strangest things. Here&#8217;s a new one on me.]]></description>
			<content:encoded><![CDATA[<p>Periodically I might talk about &#8220;<a title="Wikipedia definition of Cloud Computing" href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">The Cloud</a>&#8221; which is Internet jargon for &#8220;a big bunch of Internet infrastructure that may be located anywhere&#8221;.</p>
<p>But I&#8217;m a big fan of old-fashioned atmospheric clouds too. They do the strangest things. <a title="Amazing wave-shaped clouds in Alabama" href="http://www.newscientist.com/blogs/shortsharpscience/2011/12/wind-shear-makes-amazing-waves.html" target="_blank">Here&#8217;s a new one on me</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=5504f49d-f5cc-43e7-91c8-0564d1c3479e" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/clouds-do-the-strangest-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilized Insulated Rammed Earth (SIRE) Walls</title>
		<link>http://blog.richoid.com/stabilized-insulated-rammed-earth-sire-walls/</link>
		<comments>http://blog.richoid.com/stabilized-insulated-rammed-earth-sire-walls/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:59:46 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Building & Homes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[rammed earth]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=607</guid>
		<description><![CDATA[Inhabitat has this article about &#8220;Stabilized Insulated Rammed Earth (SIRE) Walls&#8221; which are a nifty way to create permanent structures without the carbon problems of concrete. And, they can be beautiful: Check it out. Related: Related articles A Rammed Earth Kitchen Wall (thekitchn.com)]]></description>
			<content:encoded><![CDATA[<p><a title="Ecological Construction Techniques" href="Stabilized Insulated Rammed Earth (SIRE) Walls" target="_blank">Inhabitat</a> has this article about &#8220;Stabilized Insulated Rammed Earth (SIRE) Walls&#8221; which are a nifty way to create permanent structures without the carbon problems of concrete. And, they can be beautiful: <a title="SIRE walls: ecologically sound construction" href="http://inhabitat.com/stabilized-insulated-rammed-earth-sire-walls-last-a-lifetime-without-maintenance/" target="_blank">Check it out</a>.</p>
<p>Related:</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.thekitchn.com/thekitchn/kitchen-design/a-rammed-earth-kitchen-wall-153999">A Rammed Earth Kitchen Wall</a> (thekitchn.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=68b29399-8433-41e3-86a2-4161f821445d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/stabilized-insulated-rammed-earth-sire-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; Final Words&#8230;</title>
		<link>http://blog.richoid.com/steve-jobs-final-words/</link>
		<comments>http://blog.richoid.com/steve-jobs-final-words/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:30:58 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=600</guid>
		<description><![CDATA[It is being reported that Steve Jobs&#8217; final words were: &#8220;Oh Wow! God uses Windows 98.&#8221; Sorry.]]></description>
			<content:encoded><![CDATA[<p>It is being reported that Steve Jobs&#8217; final words were: &#8220;Oh Wow! God uses Windows 98.&#8221;</p>
<p>Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/steve-jobs-final-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon abandon affiliates in California, so I&#8217;m pulling the plug. #AmazonBoycott</title>
		<link>http://blog.richoid.com/amazon-abandon-affiliates-in-california-so-im-pulling-the-plug-amazonboycott/</link>
		<comments>http://blog.richoid.com/amazon-abandon-affiliates-in-california-so-im-pulling-the-plug-amazonboycott/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 04:18:01 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=588</guid>
		<description><![CDATA[California just passed a law saying companies like Amazon.com and Overstock.com have to collect and pay sales taxes to the state for items sold online to CA residents. Part of the law defines what sort of companies must do this, and it has something to do with whether an out-of-state online retailer with any kind of [...]]]></description>
			<content:encoded><![CDATA[<p>California just passed a law saying companies like Amazon.com and Overstock.com have to collect and pay sales taxes to the state for items sold online to CA residents. Part of the law defines what sort of companies must do this, and it has something to do with whether an out-of-state online retailer with any kind of &#8220;nexus&#8221; in the state &#8211; a physical or corporate presence, not just a brick-and-mortar retail outlet &#8211; is liable.</p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/06/30/BUI31K4P1U.DTL#ixzz1Qp4myMbk">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/06/30/BUI31K4P1U.DTL#ixzz1Qp4myMbk</a></p>
<p>Such businesses within the state must already pay the tax. Amazon, with their headquarters in Washington and warehouses in Nevada, think they shouldn&#8217;t have to. The law now says they must. To avoid it, they&#8217;ve thrown their California &#8220;Associates&#8221; who make affiliate fees for referring customers, under the bus. They would constitute the &#8220;nexus&#8221; presumably. Amazon A9 and A2Z Development are in the state, but they could move those, perhaps.</p>
<p>I think this is supremely douchy of them.</p>
<p>The California budget that passed guarantees that &#8220;&#8230;poor people will receive less medical care and welfare, disabled people will see fewer services, state parks will close and public university students will pay more in California under the budget that takes effect Friday.&#8221; Amazon benefits from the market, and simply would have to do what California-based retailers routinely do: charge their customers tax, and send that collected tax to the state.</p>
<p>They can argue that it&#8217;s unconstitutional, but they can&#8217;t argue that it&#8217;s wrong. The lack of such tax gives them a competitive advantage against home-grown businesses on the total price of goods sold. So it hurts California business that they don&#8217;t have the same obligations. I know there are lots of people who think corporations shouldn&#8217;t have to participate in the communities that they earn their billions from, but I disagree.</p>
<p>I buy a couple hundred bucks in goods from Amazon per year. But July 15th I was planning on setting up an Amazon EC2 and S3 server and experiment with Cloudfront. That&#8217;s a minimum of $1k per year I was going to spend with Amazon. But I&#8217;m not going to do that, now. I&#8217;ve decided to boycott them. Maybe no one else will join me, but I don&#8217;t really care. Just my little drop removed from their billion-dollar bucket in defense of California, California affiliates, and California online competitors.</p>
<p>I&#8217;m using the hashtag #AmazonBoycott. Join me if you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/amazon-abandon-affiliates-in-california-so-im-pulling-the-plug-amazonboycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearing Completion on my First Magento site&#8230;</title>
		<link>http://blog.richoid.com/nearing-completion-on-my-first-magento-site/</link>
		<comments>http://blog.richoid.com/nearing-completion-on-my-first-magento-site/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:01:50 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Site Design]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/?p=579</guid>
		<description><![CDATA[Over the years I&#8217;ve done a few e-commerce things with commercial systems like Miva Merchant and with PayPal carts and the PayPal API&#8230; to name a few. I was asked by a client how best to do a 1200+ SKU e-commerce site, and I suggested Magento&#8230; then they said &#8216;OK, let&#8217;s do it&#8217;. A couple [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I&#8217;ve done a few e-commerce things with commercial systems like Miva Merchant and with PayPal carts and the PayPal API&#8230; to name a few.</p>
<p>I was asked by a client how best to do a 1200+ SKU e-commerce site, and I suggested Magento&#8230; then they said &#8216;OK, let&#8217;s do it&#8217;. A couple months later we&#8217;re almost ready to go live&#8230; with the first 350 or so products.</p>
<p>I&#8217;m reminded of a trip to Aruba, when my wife and I, and our friends, said we wanted to rent a &#8216;Jeep&#8217; (we got a Suzuki Samurai) and drive to the Natural Pools on the far side of the island. The windward side. It&#8217;s like Mars over there. They said, &#8220;drive down this road then that road then go past the white house onto the dirt road&#8230; <em>and then your adventure begins</em>&#8220;. </p>
<p>Magento is like that. The destination is awesome, but the markers are hard to find, the routes are multiple, various and nefarious, not much is obvious&#8230; but in the end, you get a site that has everything you need to compete with the big dogs&#8230; product comparisons by attribute, ratings, surveys, multiple store fronts on a single database, direct support for major payment systems, Google Base, Google XML Sitemaps, etc. and an upgrade path for when you start making millions in sales (I dream big).</p>
<p>Underneath is the PHP framework called &#8220;Zend Framework&#8221; which is extensible and comprehensible and logically defensible (if you know this stuff) but not for the faint of heart. </p>
<p>But here&#8217;s the thing to think about: Are you ready to <em>merchandise your products?</em></p>
<p>There are a ton of useless e-commerce sites out there that don&#8217;t provide useful information, have blurry pictures (more on this later) and don&#8217;t really support the buyer&#8217;s decision. The reason is that it takes time and effort and expertise to make what is essentially a mini-site all about <em>each</em> product line, manufacturer and category. Companies that open brick-and-mortar store fronts spend hundreds of thousands on signage, window displays, staff training, and store fixtures&#8230; then set a budget on their e-commerce site of a few thousand bucks, and virtually no staff-time&#8230; If it&#8217;s worth doing a window display for your products so passers-by walk in the front door, why is it not appropriate to present products on the web with the same care?</p>
<p>For a small company, there&#8217;s another side to the story: The minimal e-commerce site you know you can afford may not pay off, so you don&#8217;t invest much. This is understandable, but if you don&#8217;t put enough effort in, it&#8217;s almost guaranteed <em>not</em> to work. You might try a small number of products where there&#8217;s not much e-commerce competition, and put more energy into presenting each product. But <em>do</em> put in the energy to make each product look the best you can and the content about the product as useful as you can, rather than shovel bad images and product id codes without descriptive text onto a cheap or free cart and then call it done. It ain&#8217;t likely to work.</p>
<p>For this site, we&#8217;re not doing it all at once&#8230; we&#8217;ll go live with the most important products. We&#8217;ll have product descriptions in. We&#8217;ll have the best images we can find (legally). But it won&#8217;t go live in a perfect state&#8230; it will evolve into a (near) perfect state over time. This is the same as a WordPress site&#8230; it&#8217;s designed to grow and improve over time&#8230; and that&#8217;s actually a good thing. You want your site in a state of change with new discoveries appearing each week. You want people to <em>shop.</em> To browse, explore, learn, try things on (virtually)&#8230; yes: Shop. It&#8217;s the national pastime. Play it!</p>
<p>A note about images: Most people now have broadband. <strong>Manufacturers</strong> that still don&#8217;t supply adequate images on their websites for fear of download speed issues (or some other excuse) need to wake up and smell the coffee. Their online, catalog and brick-and-mortar retailers need good photography and those that don&#8217;t provide that service are blowing it, big time. Every product should be shot from every angle and web retailers should be given access to the these in sizes sufficient for a print catalog! The bandwidth is there. The browsers aren&#8217;t going to squawk. The cost is truly worthwhile. Good images are made with good Photoshop skills. Don&#8217;t shoot your products with your cell phone in a dingy yellow light, crop it to 128 pixels square and then JPEG it to death to make it even tinier. Seriously: Half the e-commerce I see is exactly that, and every e-commerce site selling that widget got their photos (mostly exactly the same photo) from the <strong>Manufacturer&#8217;s</strong> website.</p>
<p>I&#8217;m always shocked (shocked, I say!) to see a medium to large company that still has a &#8217;90s-era website&#8230; Maybe it&#8217;s just a lack of understanding about what sells, and why. Maybe it&#8217;s an unwillingness to realize that — even though people aren&#8217;t going to buy directly on your site — they <em>will</em> buy based on how well you promote your products on other sites, which is largely about imagery, and those images need to come from you, the manufacturer.</p>
<p>I just had to get that out of my system&#8230; thanks for listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/nearing-completion-on-my-first-magento-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-05-06</title>
		<link>http://blog.richoid.com/twitter-updates-for-2011-05-06/</link>
		<comments>http://blog.richoid.com/twitter-updates-for-2011-05-06/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:56:00 +0000</pubDate>
		<dc:creator>richoid</dc:creator>
				<category><![CDATA[Tweets]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://blog.richoid.com/twitter-updates-for-2011-05-06/</guid>
		<description><![CDATA[“@TheCuriousMind: Latest News: Coffee, vigorous exercise and nose-blowing can trigger a stroke&#8230; Wow! That was me yesterday #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>“@TheCuriousMind: Latest News: Coffee, vigorous exercise and nose-blowing can trigger a stroke&#8230; Wow! That was me yesterday <img src='http://blog.richoid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://twitter.com/richoid/statuses/66220181562728448" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.richoid.com/twitter-updates-for-2011-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

